Novi (Michigan)
Here is general information about Novi in Michigan
Novi statistic
Coordinates | 42°28′49″N 83°28′39″W |
Country | United States |
State | Michigan |
County | Oakland |
Organized | 1832 (as Novi Township) |
Incorporated | 1969 (city) |
Elevation | 909 ft (277 m) |
Time zone | UTC-5 (EST) |
ZIP code(s) | 48167 (Northville) 48374–48377 |
Area code(s) | 248 |
FIPS code | 26-59440 |
GNIS feature ID | 0633773 |
Website | Official website |
Government (Type) | Mayor–council |
Government (Mayor) | Bob Gatt |
Government (Manager) | Pete Auger |
Government (Clerk) | Cortney Hanson |
Government (City) | 31.29 sq mi (81.04 km2) |
Government (Land) | 30.24 sq mi (78.33 km2) |
Government (Water) | 1.05 sq mi (2.71 km2) |
Area (City) | 31.29 sq mi (81.04 km2) |
Area (Land) | 30.24 sq mi (78.33 km2) |
Area (Water) | 1.05 sq mi (2.71 km2) |
Population (2020) (City) | 66,243 |
Population (2020) (Density) | 2,190.29/sq mi (845.69/km2) |
Population (2020) (Metro) | 4,296,250 (Metro Detroit) |
Other cities info:
Novi (/ˈnoʊvaɪ/NOVE-eye) is a city in Oakland County in the U.S. state of Michigan. As of the 2020 census, the population was 66,243, an increase of 20% from the 2010 census.